Zeitleiste
Formationen
Startaufstellung: 4-4-2 doppel 6
|
-
|
Joseph Mulenga | RV |
|
-
|
Ian Sindaye | ZM |
|
-
|
Luka Mutoshi | ZM |
|
-
|
Patson Kwataine | OM |
|
-
|
Golden Mashata | LA |
|
7
|
Rickson N'Gambi | RA |
|
Trainer:
|
Moses Sichone |
Startaufstellung: 4-3-3 offensiv
|
-
|
Lloyd Njaliwa | OM |
|
-
|
Wisdom Mpinganjira | LA |
|
-
|
Ephraim Kondowe | LA |
|
-
|
Chikumbutso Salima | RA |
|
-
|
Babatunde Adepoju | MS |
|
-
|
Mayele Malango | MS |
|
Trainer:
|
Callisto Pasuwa |







